Risk Management Plan
Project: School Management System (SMS) Version: 1.0 Date: 12 August 2025 Prepared By: Abhi Soft Solutions
1. Document Control
| Version | Date | Author | Description |
|---|---|---|---|
| 1.0 | 12 Aug 2025 | Project Manager | Initial Draft |
2. Purpose
The purpose of this document is to identify, assess, and outline mitigation strategies for potential risks that may affect the successful delivery of the School Management System project.
3. Risk Management Approach
- Identify Risks – Throughout the project lifecycle.
- Assess Risks – Determine probability, impact, and priority.
- Plan Mitigation – Define preventive and contingency actions.
- Monitor & Control – Track risks during weekly project meetings.
4. Risk Assessment Matrix
Impact Levels: Low (L), Medium (M), High (H) Probability Levels: Low (L), Medium (M), High (H)
| Probability \ Impact | Low | Medium | High |
|---|---|---|---|
| Low | 1 | 2 | 3 |
| Medium | 2 | 4 | 6 |
| High | 3 | 6 | 9 |
Risk Score = Probability × Impact (1–3 Low, 4–6 Medium, 7–9 High)
5. Identified Risks and Mitigation Strategies
| ID | Risk Description | Probability | Impact | Score | Mitigation Strategy | Contingency Plan |
|---|---|---|---|---|---|---|
| R1 | Delay in requirements gathering | M | H | 6 | Schedule workshops with stakeholders | Extend timeline buffer by 1 week |
| R2 | Key resource unavailability | H | H | 9 | Cross-train team members | Hire short-term contractor |
| R3 | Scope creep due to additional features | M | H | 6 | Strict change control process | Negotiate new budget/timeline |
| R4 | Server downtime during deployment | L | H | 3 | Schedule deployment during off-hours | Rollback plan with backups |
| R5 | Integration issues with existing systems | M | M | 4 | Early API testing | Manual data migration |
| R6 | Budget overrun | M | H | 6 | Monthly expense tracking | Re-prioritize features |
| R7 | Security vulnerabilities in the system | L | H | 3 | Regular code reviews & penetration testing | Emergency security patch |
| R8 | Low user adoption | M | M | 4 | End-user training & awareness sessions | Provide extended support |
6. Risk Monitoring Process
- Weekly review in project status meetings.
- Update risk register for new or changing risks.
- Assign risk owners responsible for mitigation actions.
- Escalate high-priority risks to management immediately.
7. Roles & Responsibilities
| Role | Responsibility |
|---|---|
| Project Manager | Oversees risk management process and ensures updates |
| Team Leads | Identify and report risks in their functional areas |
| QA Lead | Monitors risks related to quality and testing |
| Stakeholders | Provide input on potential business risks |
8. Approval
| Name | Role | Signature | Date |
|---|---|---|---|
| John Smith | Project Manager | 12 Aug 2025 | |
| Priya Sharma | Business Analyst | 12 Aug 2025 |
Tags:
Software Engineering