Product Backlog – School Management System (SMS)
Product Owner: Priya Sharma Scrum Master: Ramesh Kumar Date Created: 12 Aug 2025 Version: 1.0
1. Product Vision
To provide an integrated, user-friendly platform that simplifies and automates all aspects of school operations, including student management, academics, administration, and communication between stakeholders.
2. Product Backlog Items (PBIs)
| ID | Feature / User Story | Priority | Story Points | Acceptance Criteria |
|---|---|---|---|---|
| PB-001 | As an admin, I want to register and manage student profiles so that I can maintain accurate records. | High | 8 | Can add, edit, delete student records; search functionality available |
| PB-002 | As a teacher, I want to manage class timetables so that I can plan my teaching schedule. | Medium | 5 | Timetable creation, edit, and view; conflict prevention |
| PB-003 | As a teacher, I want to mark daily attendance for students so that I can track attendance records. | High | 8 | Attendance UI, API integration, daily and monthly reports |
| PB-004 | As a student, I want to view my grades so that I can monitor my academic performance. | High | 5 | Grades visible by subject and term; downloadable in PDF |
| PB-005 | As an admin, I want to generate report cards so that I can share performance results with parents. | High | 8 | Customizable report templates, auto-calculated grades |
| PB-006 | As an admin, I want to manage teacher profiles so that I can maintain staff records. | Medium | 5 | Add/edit/delete teacher details; assign subjects |
| PB-007 | As an admin, I want to track school fees so that I can manage finances effectively. | High | 8 | Fee payment tracking, overdue alerts, online payment integration |
| PB-008 | As a teacher, I want to upload assignments so that students can submit their work online. | Medium | 5 | Upload, deadline setting, submission tracking |
| PB-009 | As a student, I want to access study materials so that I can prepare for classes effectively. | Medium | 3 | Material upload, categorized by subject, downloadable |
| PB-010 | As an admin, I want to manage library books so that I can maintain a record of issued and returned books. | Medium | 5 | Book catalog, issue/return tracking, late fee calculation |
| PB-011 | As an admin, I want to manage inventory so that I can track school assets. | Low | 3 | Asset addition, stock updates, reports |
| PB-012 | As a parent, I want to receive notifications so that I can stay informed about school activities. | High | 5 | Push notifications, SMS/email alerts |
| PB-013 | As an admin, I want to manage transportation so that I can ensure student safety and timely pickups/drop-offs. | Medium | 5 | Bus routes, driver details, GPS tracking integration |
| PB-014 | As an admin, I want to generate various analytics reports so that I can make informed decisions. | High | 8 | Attendance trends, academic performance graphs, fee collection reports |
3. Notes
- All backlog items are estimated in Story Points using the Fibonacci scale (1, 2, 3, 5, 8, 13).
- Items with High priority will be targeted for early sprints.
- The backlog will be refined in Backlog Grooming Sessions every week.
Tags:
Software Engineering